
To motivate for the cleanliness, the government released the ranking of major cities of India to evaluate the achievement towards the sanitation. Indore has emerged as the cleanest city in India under the Swachh Survekshan-2017 conducted in 434 cities and towns.
Cleanliness is a very important aspect of Islam, which termed it as half of faith. An evaluation of this ranking is done to know the level of cleanliness in the cities according to the classification of the Muslim population.
Percentage Population of Muslim |
Rank of Cities and Towns |
||||||
Under 10 | 10-50 | 50-100 | 100-200 | 200-300 | 300-400 | Above 400 | |
Above 90 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
50-90 | 0 | 1 | 0 | 1 | 2 | 6 | 2 |
30-50 | 0 | 2 | 2 | 12 | 13 | 17 | 7 |
20-30 | 2 | 6 | 4 | 17 | 20 | 27 | 8 |
Below 20 | 8 | 31 | 44 | 69 | 64 | 50 | 16 |
Total | 10 | 40 | 50 | 100 | 100 | 100 | 34 |
Among the most Muslim populated cities which fall among the top 100 cities, Godhra (Gujarat) has the highest 49 rank with 51% Muslim population while Khargone (Madhya Pradesh) with 37% Muslim population has the 17th rank.
Top 10 Muslim Populated Cities which fall among the top 100 under Swachh Survekshan 2017 Rankings |
|||
Ranking | City | State | Muslim % |
49 | Godhra | Gujarat | 51.23 |
17 | Khargone | Madhya Pradesh | 37.23 |
80 | Nandyal | Andhra Pradesh | 32.63 |
81 | Giridih | Jharkhand | 30.31 |
22 | Hyderabad (GHMC) | Telangana | 30.13 |
73 | Khandwa | Madhya Pradesh | 29.29 |
31 | Tadipatri | Andhra Pradesh | 26.58 |
2 | Bhopal | Madhya Pradesh | 26.28 |
98 | Bhuj | Gujarat | 25.64 |
93 | Guntakal | Andhra Pradesh | 25.23 |
Indian Muslim also need to participate in such a noble government initiative which also fulfil their religious obligation of half-faith for the cleanliness in their concentrated localities.
Leave a Reply