Applicable Amount of Sadaqah al-fitr across the Major Cities of India for Eid 2016

Sadaqah al-fitr is a mandatory donation to be paid to the needy person at the end of Ramdhan and before the Eid prayer by every Muslim who possesses surplus provisions for the night and day of Eid for himself and his dependents. Prime objective behind such donation is to share the happiness of Eid with needy Muslim household so that they can also celebrate along with other fellow Muslim.

In developed countries, this small donation doesn’t have the much impact on the needy person, but in countries like India where large population is still living under the below poverty line and are struggling to fulfil their basic requirement, have the much larger impact.

As per estimates, around 16% (23.2 Million) Muslim population is living under the low income group who earns less than five thousand rupees in a month and are eligible for receiving the Sadaqah al-fitr. This contribution would definitively make an impact in their spending on the day of Eid and make them able to eat with full stomach on this auspicious day of Eid.

Average estimated amount of Sadaqah al-fitr in India is Rs. 50 according to the calculation of prevailing rate of 1.60 kilogram wheat. Donation of this amount by 120 million donor Muslim will provide around 260 Rs. for each poor person.

Retail prices of wheat are different across the various centres of India, we have tried to estimate the amount of Sadaqah al-fitr from prevailing rate of respective centres so that nearby Muslim can calculate their amount accordingly.

State/Centre-wise Applicable Amount of Sadaqah al-fitr in India
State Centre Wheat Price

per Kg.

Applicable Amount

of Sadaqah al-fitr

(Wheat Price

for 1.6 Kg.)

Reported Month
Andhra Pradesh Chittoor 30 48 May 2016
Andhra Pradesh Guntur 32 51 June 2016
Andhra Pradesh Kurnool 28 45 June 2016
Andhra Pradesh Vishakhapatnam 46 74 May 2016
Assam Dibrugarh 26 42 June 2016
Assam Dispur 26 42 June 2016
Assam Guwahati 26 42 June 2016
Assam Silchar 26 42 June 2016
Bihar Patna 25 40 June 2016
Goa Panaji 24 38 May 2016
Gujarat Rajkot 26 42 May 2016
Haryana Hissar 20 32 June 2016
Himachal Pradesh Mandi 22 35 June 2016
Jammu Kashmir Jammu 20 32 May 2016
Jammu Kashmir Shrinagar 22 35 Jan 2016
Jharkhand Ranchi 24 38 June 2016
Karnataka Hubli 32 51 May 2016
Kerala Ernakulam 26 42 June 2016
Kerala Khozhikode 28 45 June 2016
Kerala Trivandrum 39 62 June 2016
Madhya Pradesh Bhopal 24 38 June 2016
Maharashtra Mumbai 32 51 June 2016
Maharashtra Nagpur 32 51 Feb 2016
Manipur Imphal 29 46 June 2016
Meghalaya Shillong 25 40 June 2016
Mizoram Aizwal 30 48 June 2016
Nagaland Kohima 25 40 Mar 2016
National Capital Delhi 21 34 June 2016
Orissa Bhubneshwar 24 38 June 2016
Orissa Cuttack 24 38 June 2016
Punjab Amritsar 20 32 Mar 2016
Rajasthan Dausa 25 40 June 2016
Rajasthan Jaipur 28 45 June 2016
Rajasthan Jodhpur 24 38 June 2016
Rajasthan Swaimadhopur 21 34 June 2016
Sikkim Gangtok 24 38 Apr 2016
Tamil Nadu Chennai 43 69 June 2016
Tamil Nadu Coimbatore 42 67 June 2016
Tamil Nadu Madurai 33 53 June 2016
Tamil Nadu Salem 37 59 June 2016
Telangana Hyderabad 27 43 June 2016
Tripura Agartala 27 43 Apr 2016
Union Territories Portblair 46 74 May 2016
Uttar Pradesh Allahabad 18 29 May 2016
Uttar Pradesh Gorakhpur 21 34 Feb 2016
Uttar Pradesh Kanpur 21 34 June 2016
Uttar Pradesh Lucknow 20 32 June 2016
Uttar Pradesh Saharanpur 20 32 Feb 2016
West Bengal Asansol 22 35 June 2016
West Bengal Howrah 22 35 June 2016
West Bengal Jalpaiguri 26 42 June 2016
West Bengal Kolkata 23 37 June 2016
West Bengal Malda 22 35 June 2016

In spite of having taken all due care in estimation of applicable amount of Sadaqah al-fitr, we strongly advise to cross check the same by yourselves from local sharia scholar to avoid any miscalculation.

Be the first to comment

Leave a Reply

Your email address will not be published.


*